Search Results
All results matching "Greek Historical Recoreds, Discrepancy in Dates with Jewish Calander"
(Words under 4 letters are ignored)
Found 882 records.
Showing Results for 'Greek Historical Recoreds, Discrepancy in Dates with Jewish Calander'
| • Greek Historical Recoreds, Discrepancy in Dates with Jewish Calander | |||
| Jewish Calander, Discrepancy in Dates with Greek Historical Records | |||
| • Chanukah, Elephants | |||
| Elephants Symbol of Chanukah | |||
| • Age for Levitical Service | |||
| Levi, Ages 13, 25, and 30 | |||
| • Bible, Historical Accuracy, Literacy of Moses | |||
| Literacy of Moses | |||
| Moses, Literacy | |||
| • Wall, Western, Signifigance, Which Direction to Pray at | |||
| Western Wall, Signifigance, Which Direction to Pray at | |||
| Kotel, Signifigance, Which Direction to Pray at | |||
| • Greeks, Chanukah, Military Victory | |||
| Chanukah, Importance of Military Victory | |||
| • Sneezing, Response to | |||
| G-d Bless You, Sneezing | |||
| • Diaspora, 2 Days of Yom Tov, Why? | |||
| Second Day Yom Tov, Why? | |||
| • Archeology & Exodus from Egypt | |||
| Exodus, Proof/Disproof | |||
| Egypt, Jews in | |||
| • Twain, Mark, Jewish? | |||
| • Hasmonean Kings | |||
| Davidic Kings | |||
| Kings, Hasmonean | |||
| Kings, Davidic | |||
| • Pesach, Leaning while Drinking | |||
| Leaning on Pesach | |||
| Passover, Leaning while Drinking | |||
| • Pentecost, Meaning | |||
| Shavuos | |||
| • Chanukah, Dreidel, Origin | |||
| Dreidle, Origin | |||
| • Synagogue, Men & Women | |||
| Women & Men in Synagogue | |||
| Men & Women in Synagogue | |||
| • Zealot, Definition | |||
| • Gabriel, Angel, Meaning of Name | |||
| Malachim (Angels), Names | |||
| Angels, Names | |||
| Oriel, Angel, Meaning of Name | |||
| Uriel, Angel, Meaning of Name | |||
| Michael, Angel, Meaning of Name | |||
| Rafael, Angel, Meaning of Name | |||
| • Omer, Playing Music for Pay | |||
| Sefirat HaOmer, Playing Music for Pay | |||
| Music, During Omer for Pay | |||
| • Halleluyah, Meaning | |||
| • Jubilee Year | |||
| Yovel | |||
| |||
|








1 
